Authentication | Basic/Social Free | Basic/Social Plus+ | Vouchers | SMS | PRO | PRO + FREE Combo |
Simple Click-through (Login button) | ||||||
Social Login (Facebook/Twitter) | Social Free Plan Only | Social Plus+ Only | ||||
Username + Password | ||||||
Voucher (unique codes) | Social Plus+ Only |
Splash Page | Basic/Social Free | Basic/Social Plus+ | Vouchers | SMS | PRO | PRO + FREE Combo |
Built-in Skins | ||||||
Responsive Skin (optimized to all kind of devices) |
Customization | Basic/Social Free | Basic/Social Plus+ | Vouchers | SMS | PRO | PRO + FREE Combo |
Upload Your Own Logo | ||||||
Skin Management | ||||||
Customizable Vouchers | Social Plus+ Only | |||||
Walled Garden (Splash Page Hosted on an External Server) | Basic Plus+ only | |||||
Redirect to a Custom URL after Successful Login | ||||||
Your Own Branding (White Label) | $250 USD One-Time Setup Fee |
Hotspot management | Basic/Social Free | Basic/Social Plus+ | Vouchers | SMS | PRO | PRO + FREE Combo |
Number of devices that can be managed | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Router Alert (receive e-mail notifications when router is down) | ||||||
Roaming Between Your Locations | ||||||
Isolate Locations / Create individual Roaming Groups | ||||||
Assign Secondary Operators |
Integrations | Basic/Social Free | Basic/Social Plus+ | Vouchers | SMS | PRO | PRO + FREE Combo |
Tripadvisor Review Express | ||||||
Webhooks | ||||||
API |
User management | Basic/Social Free | Basic/Social Plus+ | Vouchers | SMS | PRO | PRO + FREE Combo |
Set Bandwidth Limits Per User | ||||||
Set Traffic Limits Per User | ||||||
Limit Free Accesses from the Same Computer within a specified time period | ||||||
Control Simultaneous Usage from Multiple Devices (you can set the number of devices) | ||||||
User Registration | ||||||
Data Capture (grab e-mails, phone numbers, etc from Users) | ||||||
Custom Questions | ||||||
Social Actions (Checkin, Wallposts, etc) | Social Plus+ Only | |||||
Suspend Users | ||||||
Blacklist Users (MAC Addresses) |
Reports | Basic/Social Free | Basic/Social Plus+ | Vouchers | SMS | PRO | PRO + FREE Combo |
Session Information with Archives | ||||||
Transaction List with CSV Export | ||||||
Usage Report by Device | ||||||
Purchase Report | ||||||
Analytics (Visits, Devices, Conversions, etc) | ||||||
Charts (various statistics) | ||||||
Access to API |
Billing | Basic/Social Free | Basic/Social Plus+ | Vouchers | SMS | PRO | PRO + FREE Combo |
Create Your Own Plans & Tariff | ||||||
Per MegaByte Billing | ||||||
Accept Credit Card Payments in your Own Currency | ||||||
Accept PayPal Payments (in Paypal-supported currencies) | ||||||
Accept Local Payments (iDeal, DirectEBanking, etc) | ||||||
Recurring Billing | ||||||
Accept Cash Payments (sell Vouchers) | ||||||
Give Free Vouchers to Customers |
SMS | Basic/Social Free | Basic/Social Plus+ | Vouchers | SMS | PRO | PRO + FREE Combo |
Send Free Voucher Codes via SMS | Social Plus+ Only | |||||
Send Out Verifying Code via SMS for Authentication Purposes | ||||||
Restrict Country Where the System can Send SMS to | Social Plus+ Only |
Pricing | Basic/Social Free | Basic/Social Plus+ | Vouchers | SMS | PRO | PRO + FREE Combo |
Setup Fee | $0 | $0 | $0 | $0 | $0 | $0 |
Monthly Fee | $0 | From $4.90/month |
From $4.90/month |
From $9.90/month |
$0 | From $0/month |
Revenue Share | ||||||
Support (Live + Phone + HelpDesk) | Only in public forum | FREE | FREE | FREE | FREE | FREE |